Statistics at the end of 2004
| Types of prisoner | Number of prisoners | |
|---|---|---|
| Prisoners in Israeli Prison Service (IPS) facilities | 3559 | |
| Prisoners in military detention camps | 4018 (798 administrative detainees) | |
| Prisoners in detention centers | (30 administrative detainees, 16 under 16 years old) | |
| Prisoners serving life sentence | 487 | |
| Total number of life sentences | 1683 (prisoners may be sentenced to more than one life sentence) | |
| Prisoners still on trial | 1870 | |
| Prisoners sentenced less than 5 years | 279 | |
| Prisoners sentenced 5 - 10 years | 351 | |
| Prisoners sentenced 10 - 20 years | 548 | |
| Prisoners sentenced more than 20 years | 295 | |
| Administrative detainees | 839 (71 were recently released) | |
| Female political prisoners | 117 | |
| Child political prisoners | 344 | |
| Number of prisoners in IPS and military detention camps by the end of 2004 according to the Israeli Army’s official spokesperson | ||
| In Israeli prison service facilitates | 4400 | |
| In military detention camps | 3924 | |
| Total | 8324 | |
This entry was posted on Friday, December 19th, 2008 at 11:45 am and is filed under Statistics. You can follow any responses to this entry through the RSS 2.0 feed. Responses are currently closed, but you can trackback from your own site.

