Statistics at the end of 2003
The following is an approximation of the number of Arab and Palestinian prisoners and detainees being held in Israeli prisons and interrogation centers by the end of 2003. As the arrest campaign continues the number of prisoners changes continuously.
| Israeli Prisons | Number of Prisoners / Detainees |
Notes |
|---|---|---|
| Ofer “Beituniya” | 800 | 150-170 are administrative detainees |
| Naqab “Ketziot” | 1250 | 500 of them are administrative detainees |
| Megiddo | 800 | |
| Shata | 390 | |
| Nafha | 840 | |
| Ha’sharon | 70 | Child (under 16) detainees and prisoners are held in Ha’sharon |
| Hadarim | 360 | |
| K’far Yona | 15 | |
| Telmond | 81 | Female detainees and prisoners |
| ‘Asqalan | 407 | |
| Ramleh Hospital | 25 | |
| Ramleh Prison | 180 | |
| Bir Al Sabe’ | 250 | All the detainees there are sentenced |
| Total | 5468 | |
| Detention Centers | ||
| Etzion (west) | 17 | Numbers constantly fluctuate |
| Erez | 24 | Detainees from Gaza Strip |
| Huwwara | 52 | North West Bank area (Dotan, Salem, Qedumim, Huwwara) |
| Qedumim | 41-45 | North West Bank area |
| Benyamin | 40 | Central West Bank |
| Interrogation Centers | ||
| Al Jalameh -, Petakh Tikva | 100 | Numbers continuously fluctuate in interrogation centers (for detainees from the north West Bank and who were detained there, including Jenin, Nablus, Tulkarem, and Qalqilya) |
| Muscobiyeh +‘Asqalan | 100 | Detainees from central and south West Bank and Gaza whose activities were related to these areas, including Ramallah, Jerusalem and Bethlehem. |
| * Ofer, Megiddo, Negev and all Detention Centers are under the control of the Israeli Military rather than the Prisons Authorities. | ||
This entry was posted on Friday, December 19th, 2008 at 11:45 am and is filed under Statistics. You can follow any responses to this entry through the RSS 2.0 feed. Responses are currently closed, but you can trackback from your own site.

