January 2010 Statistics
|
Types of prisoners |
Number of prisoners |
| Total number of political prisoners | 6,831 |
| Administrative detainees | 278 |
| Female prisoners | 34 |
| Child detainees | 306 |
| Palestinian Legislative Council members | 18 |
| East Jerusalem prisoners | 208 |
| 1948 Territories prisoners | 179 |
| Golan prisoners | 7 |
| Prisoners serving life sentence | 778 |
| Prisoners sentenced more than 20 years | 122 |
| Gaza prisoners | 738, including 9 detainees held under the unlawful combatants law |
This entry was posted on Saturday, January 30th, 2010 at 7:10 am and is filed under Statistics. You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.

