LIST OF ADMINISTRATIVE DETAINEES - April 2009
CHILD ADMINISTRATIVE DETAINEES
| Name | Date of Arrest | Date of Birth | Place of Residence | Place of Detention |
| Waed Arafat Al Hadami | 28 April 2008 | 24 May 1991 | Hebron | Hasharon |
| Hamdi Mohammed At-Tamri | 25 July 2008 | 20 August 1992 | Bethlehem | Ofer |
WOMEN IN ADMINISTRATIVE DETENTION
| Name | Date of Arrest | Age | Place of Residence | Place of Detention |
| Siham Awad Allah Ahmad Al-Heh | 26/03/2009 | 31 years old | Surif, Hebron | Hasharon |
| Majeda Akram Nimer FiddaMember of Nablus municipality board | 8/10/2008 | 47 years old | Nablus | Hasharon |
| Raja‘ Al-Ghoul | 30/03/2009 | Hasharon |
PLC MEMBERS IN ADMINISTRATIVE DETENTION
| Name | Date of Arrest | Place of Detention | Place of Residence |
| Basim Az-Za’arir | 1/01/2009 | Hebron | |
| Abd Al Jaber Al-Fuqaha | 9/01/2009 | Ofer | Ramallah |
| Riad Mahmoud Raddad | 29/06/2006 | Megiddo | Tulkarem |
| Hatem Qafisheh | 6/11/2007 | Ofer | Hebron |
| Khalid Tafish | 19/03/2009 | Ofer | Bethlehem |
| Ayman Daraghmeh | 19/03/2009 | Ofer | Jenin |
| Azzam Salhab | 19/03/2009 | Ofer | Hebron |
| Nizar Ramadan | 19/03/2009 | Ofer | Hebron |
PERSONS HELD UNDER ADMINISTRATIVE DETENTION FOR A PERIOD LONGER THAN 2 YEARS
| Name | Date of Arrest | Number of detention order renewal | Place of Residence |
| Khalid Al Kaabi Saad Eddin Jasir | 10/1/2005 | Nine | Nablus (Balata) |
| Sami Yusuf Ibrahim Hussein | 13/3/2007 | Ramallah (Jalazone) | |
| Alaa El Din Ahmed Amara Wahdan | 16/11/2006 | Rantis (Ramallah) | |
| Said Basim Fateh Allah Yassin | 6/3/2006 | Six | Nablus |
| Fathi Abdel Fattah Mahmoud Al-Hayyak | 25/2/2006 | Six | Salfit |
| Mohammed Mahmoud Abu Khair Mohammad | 4/12/2006 | Five | Tulkarem |
| Wajih Rashad Abu Ubaida | 1/12/2006 | Nablus | |
| Mazen An-Natsha | 28/9/2005 | Hebron | |
| Amer Abdul-Rahim Abdullah Bashir | 30/5/2006 | Eight | Tulkarem |
| Anwar Ahmad Daoud Amir | 8/2/2007 | Tulkarem | |
| Rabi Ahmed Mahmoud Nassar | 12/3/2007 | Six | Jenin |
This entry was posted on Thursday, May 28th, 2009 at 1:24 am and is filed under Statistics. You can follow any responses to this entry through the RSS 2.0 feed. Responses are currently closed, but you can trackback from your own site.

